Đặc tính
Housing | Cylindrical thread design |
Thread size | M18 x 1 |
Diameter | Ø 18 mm |
Sensing range Sn | 3 mm … 8 mm |
Safe sensing range Sa | 6.12 mm 1) |
Installation type | Flush |
Switching frequency | 50 Hz |
Connection type | Male connector M12, 4-pin |
Switching output | NPN |
Output function | Complementary |
Output characteristic | Wire configurable |
Electrical wiring | DC 4-wire |
Adjustment | Potentiometer (Sensitivity) |
Enclosure rating | IP68, IP69K 2) |
Authorizations | Ecolab 3)
CE-conformity cULus |
Cơ khí/Điện tử
Supply voltage | 10 V DC … 36 V DC |
Ripple | ≤ 10 % 1) |
Voltage drop | ≤ 2.5 V DC 2) |
Current consumption | 12 mA 3) |
Time delay before availability | ≤ 200 ms |
Hysteresis | 3 % … 20 % |
Reproducibility | ≤ 5 % 4) 5) |
Temperature drift (of Sr) | ± 10 % |
EMC | According to EN 60947-5-2 |
Continuous current Ia | ≤ 200 mA |
Short-circuit protection | |
Reverse polarity protection | |
Power-up pulse protection | |
Shock and vibration resistance | According to EN 60068 |
Ambient operating temperature | –30 °C … +85 °C 6) |
Ambient storage temperature | –40 °C … +85 °C |
Housing material | Plastic, PBT |
Housing length | 85 mm |
Thread length | 55 mm |
Tightening torque, max. | ≤ 2.6 Nm |
Items supplied | Mounting nut, PA12 plastic (2x)
Screwdriver for potentiometer adjustment (1 x) |
UL File No. | NRKH.E191603 |
Supply voltage | 10 V DC … 36 V DC |
Ripple | ≤ 10 % 1) |
Voltage drop | ≤ 2.5 V DC 2) |
Current consumption | 12 mA 3) |
Time delay before availability | ≤ 200 ms |
Hysteresis | 3 % … 20 % |
Reproducibility | ≤ 5 % 4) 5) |
Temperature drift (of Sr) | ± 10 % |
EMC | According to EN 60947-5-2 |
Continuous current Ia | ≤ 200 mA |
Short-circuit protection | |
Reverse polarity protection | |
Power-up pulse protection | |
Shock and vibration resistance | According to EN 60068 |
Ambient operating temperature | –30 °C … +85 °C 6) |
Ambient storage temperature | –40 °C … +85 °C |
Housing material | Plastic, PBT |
Housing length | 85 mm |
Thread length | 55 mm |
Tightening torque, max. | ≤ 2.6 Nm |
Items supplied | Mounting nut, PA12 plastic (2x)
Screwdriver for potentiometer adjustment (1 x) |
UL File No. | NRKH.E191603 |
Hotline